|
Top 50 serials
|
|||||
| Software | Version | Company | Submitted | visits | Working in % |
| ULTIMATE | MICROSOFT | 2009-08-07 | 3930 | 29.36 | |
| Ultimate | Microsoft | 2009-08-02 | 2205 | 31.58 | |
| 2009-10-31 | 1995 | 35.80 | |||
| 9 | Nero (Ahead) | 2008-11-21 | 1700 | 52.38 | |
| 9.0.9 | Nero | 2008-11-21 | 1638 | 22.50 | |
| OEM | Microsoft | 2009-09-21 | 1636 | 33.33 | |
| 6.1 | Microsoft | 2009-10-31 | 1411 | 52.63 | |
| Multimedia Suite 10 | Nero AG | 2010-04-17 | 1372 | 95.94 | |
| CS4 | Adobe | 2009-08-02 | 1293 | 47.06 | |
| 9.0.0182 | Deutsch | 2009-10-31 | 1210 | 26.19 | |
| All Versions | TuneUp | 2009-11-18 | 1001 | 84.21 | |
| all | Microsoft | 2009-10-31 | 978 | 46.51 | |
| Windows XP Professional | cpu | 2008-11-21 | 934 | 54.84 | |
| 9.0.0.186 | driver soft | 2010-03-27 | 819 | 14.71 | |
| Microsoft Office 2007 Ent | Microsoft | 2008-11-21 | 807 | 41.94 | |
| Professionel | Remynator | 2008-11-21 | 806 | 39.47 | |
| 9.0.0.736 | German | 2010-03-27 | 681 | 22.22 | |
| 7.2.0.7 | avira | 2008-11-21 | 679 | 67.86 | |
| 2008 | MAGIX AG | 2008-11-21 | 630 | 33.33 | |
| Beta | 2010-04-30 | 625 | 7.69 | ||
| 2008 | 2009-05-26 | 619 | 40.00 | ||
| 9.0.0 Build 186 | Avanquest | 2010-03-27 | 609 | 13.33 | |
| Microsoft Coorporation | 2009-05-26 | 599 | 50.00 | ||
| 10 | 2010-05-09 | 572 | 83.33 | ||
| 9.0.4030 | Multilingual | 2010-03-27 | 480 | 82.35 | |
| 8.0.0.429 Beta | Kaspersky Labs | 2008-11-21 | 478 | 46.67 | |
| 2009-07-18 | 465 | 8.33 | |||
| New | Uniblue | 2008-11-21 | 457 | 10.53 | |
| PRO VLK | Microsoft | 2009-05-26 | 450 | 80.00 | |
| MAGIX | 2008-11-21 | 444 | 27.27 | ||
| Microsoft | 2009-05-26 | 424 | 40.00 | ||
| 9.4.26 | Ahead | 2010-03-27 | 423 | 88.89 | |
| 30.01.07 | EvilstarInc | 2008-11-21 | 421 | 14.29 | |
| 3.80 Beta 3 | Alexander Roshal | 2008-11-21 | 412 | 83.33 | |
| 9.0.4030 | TuneUp Distribution GmbH | 2010-03-27 | 408 | 91.67 | |
| 4 | 2009-09-21 | 396 | 38.71 | ||
| 3.0.62.0 | Rapid Solution Software AG | 2008-11-21 | 394 | 7.69 | |
| Kaspersky Lab | 2010-03-27 | 393 | 18.75 | ||
| 9.0 | Ashampoo® | 2009-05-26 | 391 | 40.74 | |
| V. 3.51 Ger | WinRAR | 2008-11-21 | 386 | 66.67 | |
| 1.0 | Ubisoft | 2009-07-18 | 376 | 7.69 | |
| 6,6000 | MICROSOFT | 2008-11-21 | 360 | 66.67 | |
| 9 9.2.6.0 | Nero | 2010-03-27 | 354 | 14.29 | |
| Electronic Arts | 2009-05-26 | 352 | 89.47 | ||
| 6 | PC Tools | 2008-11-21 | 351 | 87.50 | |
| - | 2009-09-21 | 343 | 60.00 | ||
| ultimate | MICROSOFT | 2008-11-21 | 334 | 0.00 | |
| 2007 | Microsoft | 2008-11-21 | 310 | 57.14 | |
| 2009-10-31 | 289 | 75.00 | |||
| all 2009 | 2009-10-31 | 289 | 60.00 | ||
![]() | |||||


